CT
HU
ICC
IGF
IMF
ORIF
PDGF
PRF
PRP
ROI
TGF-β1
| Arch Craniofac Surg > Volume 27(2); 2026 > Article |
|
CT
HU
ICC
IGF
IMF
ORIF
PDGF
PRF
PRP
ROI
TGF-β1
Acknowledgments
The authors thank Kacha Ariyatukun, M.D. (Department of Surgery, Buriram Hospital), an experienced plastic surgeon, for his invaluable support in assessing bone density via Hounsfield unit measurement in computed tomography facial bone and evaluating other postoperative outcomes during all pre- and postoperative assessments.
Ethical approval
The study was approved by the Institutional Ethics Committee (Protocol No. BR 0033.102.1/62; approval date: 28 August 2023) and registered prospectively with the Thai Clinical Trials Registry (TCTR20240704007). All participants provided written informed consent.
Patient consent
The participants provided written informed consent for the publication and the use of their images.
Author contributions
Conceptualization; Data curation; Formal analysis; Methodology; Project administration; Visualization: Premsak Sakarinpanichakul. Writing–original draft: Premsak Sakarinpanichakul. Writing–review & editing: Premsak Sakarinpanichakul, Watchara Burapholkul. Investigation: Premsak Sakarinpanichakul, Watchara Burapholkul. Resource; Supervision; Validation: Premsak Sakarinpanichakul.
| Characteristic | PRF side | Control side | Total |
|---|---|---|---|
| Demographics | |||
| Age (yr), mean ± SD (range) | 33.8 ± 10.1 (18–52) | ||
| Male sex, No. (%) | 20 (100) | ||
| Body mass index (kg/m2), mean ± SD | 19.6 ± 2.3 | ||
| Underlying disease (hypertension), No. (%) | 1 (5) | ||
| Time from injury to surgery (day), mean ± SD (range) | 4.6 ± 2.6 (1–9) | ||
| Fracture characteristics, No. (%) | |||
| Symphysis | 0 | 3 (15) | |
| Parasymphysis | 7 (35) | 10 (50) | |
| Body | 3 (15) | 1 (5) | |
| Angle | 10 (50) | 6 (30) | |
| Radiologic HU measurement | |||
| Baseline bone density (HU), mean ± SD | 318.4 ± 134.2 | 320.7 ± 134.7 | |
| 95% Confidence interval | –62.7 to 64.9 | ||
| p-value | 0.927a) | ||
| Surgical details, No. (%) | |||
| Intraoral approach | 10 (50) | 12 (60) | |
| Extraoral approach | 10 (50) | 8 (40) | |
| IMF with screws | 19 (95) | ||
| Arch bar fixation | 1 (5) | ||
| Duration of IMF (wk), mean ± SD (range) | 3.4 ± 1.1 (0–4) |
| Time point | PRF (mean ± SD) | Control (mean ± SD) | Mean difference (HU) | 95% CI of difference | t(df= 17) | p-value | Effect size (Cohen’s d) |
|---|---|---|---|---|---|---|---|
| Preoperative | 311.5 ± 121.5 | 316.0 ± 134.6 | –4.5 | –71.1 to 62.2 | 0.14 | 0.889 | –0.03 |
| 2 Weeksa) | 441.4 ± 118.1 | 399.1 ± 130.9 | 42.2 | –25.0 to 109.5 | 1.33 | 0.203 | 0.31 |
| 1 Month | 554.1 ± 180.7 | 479.3 ± 132.7 | 74.8 | –8.9 to 158.6 | 1.89 | 0.077 | 0.44 |
| 3 Months | 700.0 ± 152.1 | 567.8 ± 135.7 | 132.2 | 62.3 to 202.1 | 3.99 | <0.001b) | 0.94 |
One-point versus two-point fixation in the management of zygoma complex fractures2022 August;23(4)
The effect of the dental root on single mandibular bone fractures2018 September;19(3)

![]() |
![]() |