Arch Craniofac Surg > Volume 22(6); 2021 > Article |
|
Ethical approval
The study was approved by the Institutional Review Board of National Insurance Service Ilsan Hospital (IRB No. 2021-03-052) and performed in accordance with the principles of the Declaration of Helsinki. The informed consent was waived because this study design is the retrospective electronic medical records.
Author contribution
Conceptualization: Yeo Reum Jeon, Seum Chung. Data curation: Ji Hyuk Jung, Yeo Reum Jeon, Seum Chung. Formal analysis: Yeo Reum Jeon, Seum Chung. Methodology: Yeo Reum Jeon. Project administration: Seum Chung. Visualization: Ji Hyuk Jung, Yeo Reum Jeon. Writing - original draft: Ji Hyuk Jung. Writing - review & editing: Ji Hyuk Jung, Yeo Reum Jeon, Seum Chung. Investigation: Yeo Reum Jeon. Supervision: Yeo Reum Jeon, Joon Ho Song, Seum Chung.
Variable |
Perioperative antibiotics |
p-value | |
---|---|---|---|
No (n = 122) | Yes (n = 251) | ||
Sex | 0.48 | ||
Male | 84 (68.9) | 172 (68.5) | |
Female | 38 (31.1) | 79 (31.5) | |
Age (yr) | 0.95 | ||
Mean ± SD | 27.7 ± 15.5 | 28.9 ± 16.3 | |
Range | (4–76) | (4–74) | |
Nasal packing | < 0.001a) | ||
Yes | 4 (3.3) | 121 (48.2) | |
Type of anesthesia | 0.52 | ||
General | 102 (83.6) | 203 (80.9) | |
Local | 20 (16.4) | 48 (19.1) | |
Specialty | < 0.001a) | ||
PS | 117 (95.9) | 190 (75.7) | |
ENT | 5 (4.1) | 61 (24.3) | |
Hypertension | 0.65 | ||
Yes | 5 (4.1) | 13 (5.2) | |
Diabetes | 0.12 | ||
Yes | 1 (0.8) | 9 (3.6) |
Factor |
Infection-related symptoms |
p-value | Odds ratio | |
---|---|---|---|---|
No (n = 365) | Yes (n = 8) | |||
Prophylactic antibiotics | 0.22 | 0.50 | ||
Yes | 244 (66.8) | 8 (100) | ||
No | 121 (33.2) | 0 | ||
Sex | 0.06 | 3.89 | ||
Male | 253 (69.3) | 3 (37.5) | ||
Female | 112 (30.7) | 5 (62.5) | ||
Age (yr) | 28.4 ± 15.6 | 37.9 ± 16.5 | 0.10 | 1.01 |
Nasal packing | 0.08 | 2.44 | ||
No | 245 (67.1) | 3 (37.5) | ||
Yes | 120 (32.9) | 5 (62.5) | ||
Type of aesthesia | 0.67 | 7.10 | ||
General | 298 (81.6) | 7 (87.5) | ||
Local | 67 (18.4) | 1 (12.5) | ||
Specialty | 0.58 | 0.43 | ||
PS | 301 (82.5) | 6 (75.0) | ||
ENT | 64 (17.5) | 2 (25.0) | ||
Hypertension | 0.01a) | 5.67 | ||
Yes | 16 (4.4) | 2 (25.0) | ||
Diabetes | 0.68 | 2.40 | ||
Yes | 10 (2.7) | 0 | ||
Operation time (min) | 10.0 ± 4.6 | 10.5 ± 5.7 | 0.74 | 1.06 |
Frontal peripheral osteomas: a retrospective study2023 February;24(1)
Orbital floor fracture repair with implants: a retrospective study2021 August;22(4)