Arch Craniofac Surg > Volume 23(3); 2022 > Article |
|
Conflict of interest
Jae Ha Hwang and Kwang Seog Kim are editorial board members of the journal but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Ethical approval
The study was approved by the Institutional Review Board of Chonnam National University Hospital (IRB No. CNUH-2022-137) and performed in accordance with the principles of the Declaration of Helsinki. The informed consent was waived because this study design is a retrospective review.
Author contribution
Conceptualization: Jae Ha Hwang. Data curation: Hyun Myung Oh. Formal analysis: Jun Ho Choi. Methodology: Kwang Seog Kim, Sam Yong Lee. Software: Hyun Myung Oh. Validation: Kwang Seog Kim, Sam Yong Lee. Investigation: Hyun Myung Oh. Writing - original draft: Jun Ho Choi, Hyun Myung Oh. Writing - review & editing: Jae Ha Hwang.
Variable | Surgical group (n=69) | Conservative group (n=47) | p-valuec) |
---|---|---|---|
Sex | 0.822 | ||
Male | 34 (49.3) | 25 (53.2) | |
Female | 35 (50.7) | 22 (46.8) | |
|
|||
Age (yr) | 35.9±13.4 | 46.6±15.0 | |
|
|||
Fracture type | 0.868 | ||
A | 29 (42.0) | 18 (38.3) | |
B | 21 (30.4) | 14 (29.8) | |
C | 19 (27.5) | 15 (31.9) | |
|
|||
Treatment interval time (day) | 7.4±3.3 | - | |
|
|||
Initial septal deviation (°) | 4.7±3.1 | 5.0±2.2 | 0.533 |
|
|||
Follow-up septal deviation (°)a) | 5.6±3.3 | 6.3±2.2 | 0.221 |
|
|||
Delta valueb) | 1.0±0.6 | 1.3±0.4 | 0.001 |
Type | Conservative treatment (mean delta value) | Closed reduction (mean delta value) | p-value |
---|---|---|---|
A | 1.65 | 1.31 | <0.05 |
B | 1.02 | 0.37 | <0.05 |
C | 1.13 | 1.08 | 0.60 |
Comparison between fracture types |
Conservative treatment p-value |
Close reduction p-value |
---|---|---|
A–B | <0.05 | <0.05 |
C–A | <0.05 | 0.08 |
C–B | 0.40 | <0.05 |